France's Nuclear Tests

There were 210 French nuclear tests from 1960 through 1995. Seventeen of them were done in the Algerian Sahara between 1960 and 1966, starting in the middle of the Algerian War. One-hundred ninety-three were carried out in French Polynesia.

Series Years Tests Yield range (kilotons) Total yield (kilotons)
Reggane 1960 4 1 to 65 78
In Ekker 1961–1966 18 0 to 127 286
--- 1966–1970 22 0 to 2,600 8,044
--- 1971–1974 24 0 to 955 2,082
--- 1975–1978 29 0 to 64 259
--- 1979–1980 22 0 to 112 474
--- 1981–1982 22 0 to 56 195
--- 1983–1985 25 small to 80 537
--- 1986–1988 24 2 to 103 625
--- 1989–1991 21 0 to 118 755
--- 1995–1996 6 8 to 97 231
Totals 217 13,567